Milwaukee-Eight® 114
119 ft-lb
697 lb.
26.3 in.
swipe to view more
Coupled with a modern twist and the traditional core values still intact, this dark style modern edge and reinvigorated 2019 Heritage Classic model transports nostalgia to a brand-new place.
Dripping with gangster-era style and vintage details. If Bonnie and Clyde rode a Harley, this would be the one.
The reinvented frame retains the classic Softail® lines, but its lightweight design and stiffness translate to a responsive ride unlike anything you’ve felt before.
A powerful, smooth-running engine with crisp throttle response and a pure, soul-satisfying rumble. Available in 107 and 114 engine displacements.
Darkness-defying lighting that gives you greater visibility at night.
A sleek look on the outside and roomy on the inside with enough space to stash your riding essentials. The lids open with one touch.
Go from touring to cruising in a heartbeat. Leave the screen on for a clean envelope of air over the long haul. Or remove it in seconds for a completely new look and ride.
Sophisticated suspension technology provides the performance of a racing-style cartridge fork for reduced weight with linear damping characteristics.
Easily adjustable mono-shock rear suspension allows for dynamic cornering capability while preserving the hardtail look.
Length95.1 in. | Seat Height, Laden26.3 in. |
Seat Height, Unladen26.8 in. | Ground Clearance4.7 in. |
Rake (steering head)30 | Trail5.5 in. |
Wheelbase64.2 in. | Tires, Front Specification130/90B16,53H,BW |
Tires, Rear Specification150/80B16,77H,BW | Fuel Capacity5 gal. |
Oil Capacity (w/filter)5 qt. | Weight, As Shipped697 lb. |
Weight, In Running Order728 lb. | Luggage Capacity - Volume1.5 cu ft |
EngineMilwaukee-Eight® 114 | Bore4.016 in. |
Stroke4.5 in. | Displacement114 cu in |
Compression Ratio10.5:1 | Fuel SystemElectronic Sequential Port Fuel Injection (ESPFI) |
Exhaust2-into-2 shorty dual; catalyst in muffler |
Primary DriveChain, 34/46 ratio | Gear Ratios (overall) 1st9.311 |
Gear Ratios (overall) 2nd6.454 | Gear Ratios (overall) 3rd4.793 |
Gear Ratios (overall) 4th3.882 | Gear Ratios (overall) 5th3.307 |
Gear Ratios (overall) 6th2.79 |
Wheels, Optional Style TypeN/A | Wheels, Front TypeGloss Black, Steel Laced |
Wheels, Rear TypeGloss Black, Steel Laced | Brakes, Caliper Type4-piston fixed front and 2-piston floating rear |
Engine Torque Testing MethodJ1349 | Engine Torque119 ft-lb |
Engine Torque (rpm)3,000 | Lean Angle, Right27.3 |
Lean Angle, Left28.5 | Fuel Economy Testing MethodEstimated City/Hwy |
Fuel Economy47 mpg | CO2 Emissions Testing MethodN/A |
CO2 EmissionsN/A |
Lights (as per country regulation), Indicator LampsHigh beam, turn signals, neutral, low oil pressure, engine diagnostics, auxilary lighting, cruise, ABS, security, low battery voltage, low fuel | Gauges5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
Vivid Black$20,449 | Color$20,849 |
Two-Tone$21,199 | Custom Color$21,399 |
Two-Tone Custom Color$21,599 | ABS OptionStandard |
Security System OptionStandard | Cruise Control OptionStandard |
California Emissions$200 | Freight$390 |
* Prices shown are in US dollars and are the manufacturer's suggested retail prices for base models. Dealer prices may vary and exclude tax, title, licensing, registration fees, destination charges, accessories, and any dealer charges.